![]() |
OpenCAEPoro
0.2.0 Sep/22/2022
A simulator for multicomponent porous media flow
|
| CAllWells | |
| CBulk | Physical information of each active reservoir bulk |
| CBulkConn | Properties and operations on connections between bulks (active grids) |
| CBulkPair | Connection between two bulks (BId, EId); usually, indices BId > EId |
| CCOMP | |
| CConnGrid | ??? |
| CControlNR | Params for Newton iterations and linear iterations |
| CControlPreTime | Params for convergence and material balance error checks |
| CControlTime | Params for choosing time stepsize in time marching |
| CCOOIJK | A structure of three-dimensional coordinates |
| CCOORD | ??? |
| CCriticalInfo | Collect important information of each time step for fast review |
| CDetailInfo | Collect more detailed information of each time step |
| CDimens | Dimens contains the dimensions of grids |
| CEoScontrol | |
| CEoSparam | EoSParam contains the params for Compositional Model and functions to read them |
| CFastControl | Store shortcut instructions from the command line |
| ▼CFlowUnit | |
| ▼CFlowUnit_ODGW | |
| ▼CFlowUnit_ODGW01 | |
| CFlowUnit_ODGW01_Miscible | |
| CFlowUnit_ODGW02 | |
| CFlowUnit_OG | |
| CFlowUnit_OW | |
| CFlowUnit_W | |
| CGB_Pair | Active cell indicator and its index among active cells |
| CGeneralConnect | ??? |
| CGetWallTime | Get elapsed wall-time in millisecond |
| CGPair | Effective area of intersection surfaces with neighboring cells |
| CGrid | Basic information of computational grid, including the rock properties |
| CHalfConn | ??? |
| CHexahedron | A hexahedron cell |
| CHexahedronFace | A face of a hexahedron cell |
| CIsothermalSolver | IsothermalSolver class for fluid solution method |
| ▼CLinearSolver | Virtual base class for linear solvers |
| ▼CFaspSolver | Basic FASP solver class |
| CScalarFaspSolver | Scalar solvers in CSR format from FASP |
| CVectorFaspSolver | Vector solvers in BSR format from FASP |
| CLinearSystem | Linear solvers for discrete systems |
| CMatrix3 | 3 by 3 matrix |
| CMiscstr | |
| ▼CMixture | |
| ▼CBOMixture | BOMixture is inherited class of Mixture, it's used for black oil model |
| CBOMixture_ODGW | |
| CBOMixture_OW | |
| CBOMixture_W | |
| CMixtureComp | |
| CNRparamSP | Params for NR in Phase Split |
| CNRparamSTA | Params for NR in Phase Stability Analysis |
| COCP_AIMs | Perform AIM in space, that is, some grids will be implicit, others will be explicit at the same time step |
| COCP_AIMt | Perform AIM in time, that is, local FIM will be performed after global IMPEC performs |
| ▼COCP_FIM | OCP_FIM is FIM (Fully Implicit Method) |
| COCP_AIMc | |
| COCP_FIMn | |
| COCP_IMPEC | OCP_IMPEC is IMPEC (implict pressure explict saturation) method |
| COCPControl | All control parameters except for well controlers |
| COCPIJK | 3D coordinate representation in OpenCAEPoro |
| COCPOutput | Manages different kinds of ways to output information |
| COCPTable | |
| COCPType_Sum< T > | TODO: Add Doxygen |
| COCPType_Sum< OCPIJK > | |
| COCPType_Sum< string > | |
| COpenCAEPoro | Top-level data structure for the OpenCAEPoro simulator |
| COutputDetail | |
| COutputSummary | |
| CParamControl | |
| CParamEQUIL | Initial reservoir infomation for calculating initial equilibration |
| CParamOutput | |
| CParamRead | Pre-processing unit for OpenCAEPoro for reading params from input files |
| CParamReservoir | |
| CParamWell | |
| CPerforation | Perforation describe the connections between wells and bulks |
| CPoint2D | A point in 2D |
| CPoint3D | A point in 3D |
| CReservoir | |
| CResFIM | FIM |
| CRock | Rock class contains information about the keyword ROCK |
| CRRparam | Param for Solving Rachford-Rice Equations |
| CSolvent | Describe the molar fraction of components of fluid injected to reservoir from INJ |
| CSolventINJ | Describe the molar fraction of components of fluid injected to reservoir from INJ |
| CSolver | Solver class for overall solution methods |
| CSSMparamSP | Params for SSM in Phase Split |
| CSSMparamSTA | Params for SSM in Phase Stability Analysis |
| CSummary | Manages the output in the summary file |
| CSumPair | Auxiliary structure storing summary data to output |
| CTableSet | |
| CTuningPair | TODO: Add Doxygen |
| CType_A_o | Used to stores the contents of keyword whose contents are in form of string |
| CType_A_r< T > | |
| CType_A_r< OCP_DBL > | |
| CType_A_r< vector< OCP_DBL > > | |
| CType_B_o | Used to stores the contents of keyword whose contents are in form of coordinates |
| CWell | |
| CWellGroup | |
| CWellOpt | |
| CWellOptPair | |
| CWellOptParam | |
| CWellParam | TODO: Add Doxygen |